TRM Speedxcell is a balanced vitamin and mineral supplement that comprises of 20 key nutrients and is in easy to feed liquid form.
Can be fed daily to performance horses or horses requiring additional nutrient support that they cannot get from natural sources.
Go to the Ingredients tab for a full list of minerals and vitamins.
Feeding Guide: Horses: 60ml per day Ponies and foals: 30ml per day Ingredients:
Additives |
per 60ml |
per 1 Litre |
Vitamins | ||
Vitamin A | 40,000iu | 666,667iu |
E671 Vitamin D3 | 6,500iu | 108,333iu |
Vitamin E | 800iu | 13,333 iu |
Niacinamide | 150 mg | 2,500 mg |
Vitamin B1 | 70 mg | 1,167 mg |
Vitamin B2 | 60 mg | 1,000 mg |
Pantothenic Acid | 60 mg | 1,000 mg |
Folic Acid | 50 mg | 833 mg |
Vitamin B6 | 30 mg | 500 mg |
Vitamin K | 10 mg | 167 mg |
Biotin | 1.5 mg | 25 mg |
Vitamin B12 | 120 mcg | 2,000 mcg |
Trace Elements | ||
E6 Zinc (as Zinc Oxide/Gluconated) | 225mg | 3,750mg |
E5 Manganese (as Manganese Carbonate/Gluconated) | 200mg | 3,333mg |
E1 Iron (as Ferrous Citrate) | 100mg | 1,667mg |
E4 Copper (as Copper Sulphate) | 60mg | 1,000mg |
E2 Iodine (as Potassium Iodide) | 3mg | 50mg |
E8 Selenium (as Sodium Selenite) | 0.4mg | 6.67mg |
Emulsifying Agent: | ||
E433 Polyoxyethylene (20)-sorbitan monooleate | 1,693 mg | 28,217 mg |
Analytical constituents: | ||
Crude Protein 1,02%, Crude Oil 1,4%, Crude Fibre <0,6%, Crude Ash 1,5%, Moisture 88,4%, Sodium <0,1%. |
Please contact us for a quote for our Same Day Delivery Service or International Shipping Rates.
Click and Collect is also available from our warehouse in Quedgeley West Business Park, Gloucester - please contact us for this option.
All orders subject to stock availability and courier capability. Please note our office hours are 7am-5pm Monday to Friday.